Academic Calendar 2023–2024

 

August

  • August 14-18 | Teacher In-Service Days

  • August 21 | Back to School Night

  • August 22 | First Day of School

  • August 22 | First Quarter Begins

September

  • September 13-15 | Secondary Retreat

  • September 18-22 | MAP Testing

  • September 22 | Culture Fest

  • September 29 | Half Day (Teacher ACSI Work Day)

October

  • October 18 | Half Day (Teacher ACSI Work Day)

  • October 18 | End of First Quarter

  • October 19-20 | Fall Break

  • October 23 | Second Quarter Begins

  • October 27 | Elementary Parent/ Teacher Conferences

November

  • November 23-24 | No School (American Thanksgiving Break)

  • November 30 | No School (The Feast of St. Andrew Day)

December

  • December 1 | No School (Great Unification Day)

  • December 20 | Half Day (Teacher ACSI Work Day)

  • December 20 | End of Second Quarter

  • December 21 - December 29 | Christmas Break

January

  • January 1-5 | Christmas Break

  • January 8 | Third Quarter Begins

  • January 26 | Romanian Unification Day

  • January 29-31 | Elementary MAP Testing

February

  • February 1-2 | Elementary MAP Testing

  • February 7 | Half Day (Teacher ACSI Work Day)

  • February 8-9 | Winter Break

March

  • March 14 | End of Third Quarter

  • March 15 | No School (ACSI Teacher Work Day)

  • March 18 | Fourth Quarter Begins

  • March 22 | Elementary Parent/ Teacher Conferences

April

  • April 1-5| Spring Break

May

  • May 1-6 | Easter Break

  • May 30 | Field Day

  • May 31 | End of Fourth Quarter

  • May 31 | Last Day of School/ Half Day

  • (TBD) Spring Map Testing

  • (TBD) AP Exams

June

  • June 1 | Graduation

  • June 3-5 | Teacher Work Days